Quick hits as Day 2 of the NHL Draft rolls on in Buffalo:
- Zach Werenski has moved to No. 1 on the Trade Targets π― board as the Blue Jackets have begun to engage with teams on offers for the reigning Norris Trophy winner. This is playing out exactly as we reported on Tuesday: Werenski has not requested a trade but he is noncommittal on an extension in Columbus and will be when his camp is asked about it next week by GM Don Waddell. Does Werenski have to be moved now? No, of course he will honor his contract in Columbus and play next season, but that won't prevent teams from trying to pry him lose with two years left on a bargain contract. Dallas, Philadelphia, Carolina and San Jose have already expressed real interest in Werenski. You can bet Toronto will be in the mix. One team that I expect to go the hardest on Werenski is the Tampa Bay Lightning.
- Similarly, forward Kirill Marchenko has also notified the Blue Jackets that he will not be extending in Columbus. While Marchenko could also play out next season, the final year of his deal before becoming a restricted free agent, it's possible to envision a world in which Columbus moves Marchenko before Werenski. As we reported this week, the MontrΓ©al Canadiens have been aggressive in their pursuit of Marchenko, but they won't be alone.
- To date, Darnell Nurse has not expanded his three-team list where he'd approve a trade: Pittsburgh, Philadelphia and Boston. The Oilers have not gotten traction on Nurse in part because all of those teams have other lines in the water, for instance as the Flyers are interested in Werenski, pending free agent John Carlson, and others. Boston also has their eye on at least one right-shooting free agent defenseman.
- What has become clear in Winnipeg, despite GM Kevin Cheveldayoff's best efforts, is that goaltender Connor Hellebuyck has indeed asked for a trade. We detailed Carolina's offer this week.
- The Rangers have been striking out on a deal to move center Vincent Trocheck. Will their ask soften? His no-trade list has not.
- Can the Stars really still re-sign Jason Robertson, even if that's his preference? Put it this way: the Stars have already agreed to trade Robertson, contingent on a contract extension to Seattle. We know that fell through. If he were to sign an extension now, he is ineligible for trade protection for one year, so they could trade him at a reduced number immediately. We know GM Jim Nill is the ultimate gentleman and his word is gold, but that's a tough spot to be in. Equally tough: How can Dallas recoup significant assets if they are going to move Robertson without it contingent on an extension? How many teams would go into that blind with the only guarantee of a one-year arbitration award? Declining $125 million over eight years ($15.625 million) has made this a tricky situation to navigate.
- Toronto's Matthew Knies slides way down the board with Round 1 complete, while Morgan Rielly remains very much in play as Toronto continues to reinvent its defense corps with a Brandon Carlo trade Saturday.
- Expecting the goalie trade market to heat up this week prior to July 1: Jordan Binnington, Adin Hill, Devon Levi, Sam Montembeault and Jacob Markstrom are just some of the names available.
Here's the latest Top 40 players in play, whose ranking always seeks to blend a player's prominence with his likelihood of a trade:
Trade Targets π―
Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
1 | Zach Werenski | CBJ | LD | 28 | 75 | 22 | 81 | 2x$9.58M |
2 | Dylan Larkin | DET | C | 30 | 74 | 34 | 67 | 5x$8.7M |
3 | Connor Hellebuyck | WPG | G | 33 | 57 | 2.86 | .895 | 5x$8.5M |
4 | Jason Robertson | DAL | LW | 27 | 82 | 45 | 96 | RFA |
5 | Kirill Marchenko | CBJ | RW | 25 | 76 | 27 | 67 | 1x$3.85M |
6 | Jake DeBrusk | VAN | LW | 29 | 81 | 23 | 42 | 5x$5.5M |
7 | Jordan Binnington | STL | G | 33 | 41 | 3.33 | .873 | 1x$6M |
8 | Vincent Trocheck | NYR | C | 33 | 67 | 16 | 53 | 3x$5.63M |
9 | Morgan Rielly | TOR | LD | 32 | 78 | 11 | 36 | 4x$7.5M |
10 | Darnell Nurse | EDM | LD | 31 | 82 | 7 | 24 | 4x$9.25M |
11 | Elvis Merzlikins | CBJ | G | 32 | 30 | 3.40 | .883 | 1x$5.4M |
12 | Devon Levi | BUF | G | 24 | 52 | 2.83 | .904 | 1x$813K |
13 | Adin Hill | VGK | G | 30 | 27 | 3.04 | .871 | 5x$6.25M |
14 | Alexander Nikishin | CAR | LD | 24 | 81 | 11 | 33 | RFA |
15 | Ilya Lyubushkin | DAL | RD | 32 | 53 | 1 | 9 | 1x$3.25M |
16 | Elias Pettersson | VAN | C | 27 | 74 | 15 | 51 | 6x$11.6M |
17 | Tomas Hertl | VGK | C | 32 | 82 | 24 | 58 | 4x$6.75M |
18 | Kent Johnson | CBJ | LW | 23 | 76 | 7 | 22 | 1x$1.8M |
19 | Sam Montembeault | MTL | G | 29 | 25 | 3.43 | .872 | 1x$3.15M |
20 | Danila Yurov | MIN | C | 22 | 73 | 12 | 27 | 2x$950K |
21 | Shane Wright | SEA | C | 22 | 74 | 12 | 27 | 1x$867K |
22 | Kirby Dach | MTL | C | 25 | 37 | 8 | 15 | RFA |
23 | Tommy Novak | PIT | C | 29 | 82 | 16 | 42 | 1x$3.5M |
24 | Rickard Rakell | PIT | LW | 33 | 60 | 24 | 48 | 2x$5M |
25 | Mason Lohrei | BOS | LD | 25 | 73 | 7 | 26 | 1x$3.2M |
26 | Jonathan Drouin | STL | LW | 31 | 64 | 4 | 24 | 1x$4M |
27 | Morgan Frost | CGY | C | 27 | 82 | 22 | 43 | 1x$4.38M |
28 | Blake Coleman | CGY | RW | 34 | 69 | 20 | 35 | 1x$4.9M |
29 | Rasmus Ristolainen | PHI | RD | 31 | 44 | 1 | 14 | 1x$5.1M |
30 | Braden Schneider | NYR | RD | 24 | 82 | 2 | 18 | RFA |
31 | Sean Kuraly | BOS | C | 32 | 82 | 6 | 22 | 1x$1.85M |
32 | Evan Rodrigues | FLA | RW | 33 | 69 | 11 | 31 | 1x$3M |
33 | Jacob Markstrom | NJD | G | 36 | 44 | 3.07 | .883 | 2x$6M |
34 | Brendan Gallagher | MTL | RW | 34 | 77 | 7 | 23 | 1x$6.5M |
35 | Connor Zary | CGY | LW | 24 | 74 | 12 | 25 | 2x$3.77M |
36 | Jason Zucker | BUF | LW | 34 | 62 | 24 | 45 | 1x$4.75M |
37 | Bryan Rust | PIT | RW | 34 | 72 | 29 | 65 | 2x$5.13M |
38 | Alexis Lafreniere | NYR | RW | 24 | 82 | 24 | 57 | 6x$7.45M |
39 | Owen Tippett | PHI | RW | 27 | 81 | 28 | 51 | 6x$6.2M |
40 | Matthew Knies | TOR | LW | 23 | 79 | 23 | 66 | 5x$7.75M |
Traded this week: No. 2 Mason McTavish; No. 3 Jordan Kyrou; No. 7 Bowen Byram; No. 12 Sebastian Cossa; No. 14 Brandon Carlo; No. 19 Ross Colton; No. 28 Jack Drury; No. 33 Andre Burakovsky; No. 36 Jordan Greenway; No. 38 Hendrix Lapierre.
