The Carolina Hurricanes cruised to a Stanley Cup in dominant fashion with a tandem in goal. What do they have in store for an encore in their crease?
Frederik Andersen is a pending free agent. Brandon Bussi and Pyotr Kochetkov are locked in for next season for a total of $3.9 million. And that tracks.
For the test of Eric Tulsky’s tenure, even dating back before Tom Dundon’s stewardship, the prevailing wisdom around Carolina’s goaltending philosophy is that the Hurricanes are not willing to pay big money for a position so fickle from year-to-year.
Or that they don’t see value in the position, hoping that paying two or three goaltenders a backup’s wage will allow them to smash together some modicum of league average save percentage - a value proposition to allocate those dollars to other positions on the cap.
That prevailing wisdom appears to be incorrect.
It may just be that the Hurricanes were unable to get their hands on a big name, big game goaltender - and haven’t wanted to get into a bidding war for a netminder they view as average.
They may have found the guy to buck that trend.
Sources indicate the Carolina Hurricanes made a pitch this week for United States Olympic gold medalist and three-time Vezina Trophy winner Connor Hellebuyck. The offer was believed to include a first-round pick along with pending RFA defenseman Alexander Nikishin, a player swirling in trade winds this week. Nikishin, 24, scored 11 goals in his freshman season as a blue liner and was selected to the All-Rookie team alongside Matthew Schaefer.
Carolina also has an extra future first-round pick still to play with - four over the next three drafts - from the Mikko Rantanen trade that yielded Logan Stankoven last year. They used the other first-round pick acquired in that deal to bring in K’Andre Miller last summer.
There is still so much to sort out for the Jets as they consider what’s next for their franchise icon goaltender. Is the toothpaste out of the tube? Is it possible to bring Hellebuyck back for another season? How strong has the market been for the 33-year-old with five seasons left on his deal? Where exactly would Hellebuyck approve a trade?
The Florida Panthers have also been connected to Hellebuyck to potentially join Brady and Matthew Tkachuk, but Florida does not have the assets to move compared to Carolina, better positioned that most to pounce. Utah, Detroit, Buffalo and San Jose were among the other teams properly positioned to take a run at Hellebuyck. Goaltenders typically do not transact for significant returns on the trade market; the last time a goalie went for a first-round pick was Ryan Miller in 2018. But Hellebuyck is in a different universe, a future first-ballot Hall of Famer who could go down as one of the most decorated goaltenders of all-time.
The Cats have gotten better, maybe the team to beat again in the East after a one-year hiatus. Your move, Canes.
Here’s the latest Top 40 players in play, whose ranking always seeks to blend a player’s prominence with his likelihood of a trade:
Trade Targets 🎯
Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
1 | Dylan Larkin | DET | C | 30 | 74 | 34 | 67 | 5x$8.7M |
2 | Mason McTavish | ANA | C | 23 | 75 | 17 | 41 | 5x$7M |
3 | Connor Hellebuyck | WPG | G | 33 | 57 | 2.86 | .895 | 5x$8.5M |
4 | Jason Robertson | DAL | LW | 27 | 82 | 45 | 96 | RFA |
5 | Matthew Knies | TOR | LW | 23 | 79 | 23 | 66 | 5x$7.75M |
6 | Jake DeBrusk | VAN | LW | 29 | 81 | 23 | 42 | 5x$5.5M |
7 | Jordan Binnington | STL | G | 33 | 41 | 3.33 | .873 | 1x$6M |
8 | Vincent Trocheck | NYR | C | 33 | 67 | 16 | 53 | 3x$5.63M |
9 | Kirill Marchenko | CBJ | RW | 25 | 76 | 27 | 67 | 1x$3.85M |
10 | Morgan Rielly | TOR | LD | 32 | 78 | 11 | 36 | 4x$7.5M |
11 | Darnell Nurse | EDM | LD | 31 | 82 | 7 | 24 | 4x$9.25M |
12 | Sebastian Cossa | DET | G | 23 | 39 | 2.45 | .915 | RFA |
13 | Adin Hill | VGK | G | 30 | 27 | 3.04 | .871 | 5x$6.25M |
14 | Brandon Carlo | TOR | RD | 29 | 55 | 0 | 7 | 1x$3.5M |
15 | Ilya Lyubushkin | DAL | RD | 32 | 53 | 1 | 9 | 1x$3.25M |
16 | Elias Pettersson | VAN | C | 27 | 74 | 15 | 51 | 6x$11.6M |
17 | Tomas Hertl | VGK | C | 32 | 82 | 24 | 58 | 4x$6.75M |
18 | Kent Johnson | CBJ | LW | 23 | 76 | 7 | 22 | 1x$1.8M |
19 | Sam Montembeault | MTL | G | 29 | 25 | 3.43 | .872 | 1x$3.15M |
20 | Danila Yurov | MIN | C | 22 | 73 | 12 | 27 | 2x$950K |
21 | Shane Wright | SEA | C | 22 | 74 | 12 | 27 | 1x$867K |
22 | Elvis Merzlikins | CBJ | G | 32 | 30 | 3.40 | .883 | 1x$5.4M |
23 | Alexander Nikishin | CAR | LD | 24 | 81 | 11 | 33 | RFA |
24 | Rickard Rakell | PIT | LW | 33 | 60 | 24 | 48 | 2x$5M |
25 | Mason Lohrei | BOS | LD | 25 | 73 | 7 | 26 | 1x$3.2M |
26 | Jonathan Drouin | STL | LW | 31 | 64 | 4 | 24 | 1x$4M |
27 | Morgan Frost | CGY | C | 27 | 82 | 22 | 43 | 1x$4.38M |
28 | Blake Coleman | CGY | RW | 34 | 69 | 20 | 35 | 1x$4.9M |
29 | Devon Levi | BUF | G | 24 | 52 | 2.83 | .904 | 1x$813K |
30 | Kirby Dach | MTL | C | 25 | 37 | 8 | 15 | RFA |
31 | Sean Kuraly | BOS | C | 32 | 82 | 6 | 22 | 1x$1.85M |
32 | Evan Rodrigues | FLA | RW | 33 | 69 | 11 | 31 | 1x$3M |
33 | Andre Burakovsky | CHI | RW | 31 | 75 | 11 | 33 | 1x$5.5M |
34 | Jacob Markstrom | NJD | G | 36 | 44 | 3.07 | .883 | 2x$6M |
35 | Brendan Gallagher | MTL | RW | 34 | 77 | 7 | 23 | 1x$6.5M |
36 | Connor Zary | CGY | LW | 24 | 74 | 12 | 25 | 2x$3.77M |
37 | Tommy Novak | PIT | C | 29 | 82 | 16 | 42 | 1x$3.5M |
38 | Alexis Lafreniere | NYR | RW | 24 | 82 | 24 | 57 | 6x$7.45M |
39 | Owen Tippett | PHI | RW | 27 | 81 | 28 | 51 | 6x$6.2M |
40 | Zach Werenski | CBJ | LD | 28 | 75 | 22 | 81 | 2x$9.58M |
Traded This Week: No. 3 Jordan Kyrou; No. 7 Bowen Byram; No. 19 Ross Colton; No. 28 Jack Drury; No. 36 Jordan Greenway; No. 38 Hendrix Lapierre.
