Tick tock. The NHL's 32 general managers are on the clock with less than six days remaining until Friday's trade deadline on March 6.
The action has yet to heat up on most fronts, with plenty of tire kicking, but sources indicate few hard offers being made heading into the weekend. There is a long list of options available and GMs are weighing acquisition cost, team needs and they're watching a real-time crystallization of the standings as teams slide in and out of the playoff race with a few games of evaluation left.
"We're just trying to get through the weekend and re-evaluate," one GM said on Saturday. That seems to be a common refrain.
There is no shortage of players at premium positions available as seven right-shooting defensemen and six centers make up the Top 25 on our new Trade Targets board.
The Canucks are arguably the team to watch over the next week. Star center Elias Pettersson is in play, though the Canucks have not presented any teams to ponder to his agent and he holds all of the cards with a full no-move clause. Vancouver is also weighing interest in Conor Garland - whose 6-year, $36 million extension didn't even kick in - while pressing to move Evander Kane and their other pending UFAs.
Defenseman Tyler Myers seems to be warming to the notion of moving his family. Sources indicate Detroit, Dallas and Anaheim are the most interested parties and Myers appears to be partial to Dallas if the two teams can make a deal work.
The Stars, meanwhile, are pondering how to best use the $9.85 million in salary cap space left by Tyler Seguin's knee injury that will keep him out for the entirety of the season. If Myers were to chew up $3 million, that would leave a sizable chunk left for a winger like Texas native Blake Coleman, although Coleman's year remaining on his deal is problematic as the Stars attempt to re-sign Jason Robertson.
It appears the Washington Capitals, long thought to be one of the most aggressive teams on the forward front as the East's No. 1 seed last season attempts to requalify for the Stanley Cup playoffs, are likely to move on from defenseman Trevor van Riemsdyk either way - with Cole Hutson on the way once his Boston University season ends.
The Edmonton Oilers are one of a few teams fixated on Blues defenseman Justin Faulk, the No. 2 player available on our Trade Targets board. Faulk has had a fantastic season in a down year for most of the rest of the Blues. But Edmonton can't acquire Faulk without first dumping Andrew Mangiapane - and that could require attaching a pick in a separate transaction.
Here's our latest Top 50 Trade Targets board, which always seeks to blend a player's prominence with his likelihood of a trade:
Trade Targets 🎯
as of Feb. 28, 2026
| Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
| 1 | Vincent Trocheck | NYR | C | 32 | 44 | 12 | 37 | 3x$5.63M |
| 2 | Justin Faulk | STL | RD | 33 | 58 | 11 | 32 | 1x$6.5M |
| 3 | Andrew Mangiapane | EDM | LW | 29 | 51 | 7 | 14 | 1x$3.6M |
| 4 | Blake Coleman | CGY | LW | 34 | 45 | 13 | 21 | 1x$4.9M |
| 5 | Tyler Myers | VAN | RD | 36 | 51 | 1 | 7 | 1x$3M |
| 6 | Stuart Skinner | PIT | G | 27 | 36 | 2.79 | .890 | UFA |
| 7 | Evander Kane | VAN | LW | 34 | 57 | 10 | 26 | UFA |
| 8 | Connor Murphy | CHI | RD | 32 | 58 | 4 | 12 | UFA |
| 9 | Erik Haula | NSH | C | 34 | 58 | 9 | 30 | UFA |
| 10 | Elias Pettersson | VAN | C | 27 | 50 | 13 | 35 | 6x$11.6M |
| 11 | Trevor van Riemsdyk | WSH | RD | 34 | 47 | 2 | 8 | UFA |
| 12 | Dougie Hamilton | NJD | RD | 32 | 54 | 7 | 22 | 2x$9M |
| 13 | Oliver Ekman-Larsson | TOR | RD | 34 | 59 | 8 | 35 | 2x$3.5M |
| 14 | Nazem Kadri | CGY | C | 35 | 57 | 12 | 41 | 3x$7M |
| 15 | Bobby McMann | TOR | LW | 29 | 58 | 19 | 32 | UFA |
| 16 | Jaden Schwartz | SEA | LW | 33 | 38 | 9 | 19 | UFA |
| 17 | Jason Dickinson | CHI | C | 30 | 45 | 6 | 13 | UFA |
| 18 | Michael McCarron | NSH | RW | 30 | 57 | 5 | 12 | UFA |
| 19 | Conor Garland | VAN | RW | 29 | 47 | 7 | 25 | 6x$6M |
| 20 | Kiefer Sherwood | SJS | RW | 30 | 46 | 17 | 23 | UFA |
| 21 | Michael Bunting | NSH | LW | 30 | 58 | 12 | 30 | UFA |
| 22 | Gustav Nyquist | WPG | RW | 36 | 37 | 0 | 9 | UFA |
| 23 | Jamie Oleksiak | SEA | RD | 33 | 56 | 3 | 9 | UFA |
| 24 | Scott Laughton | TOR | C | 31 | 41 | 8 | 11 | UFA |
| 25 | Ilya Mikheyev | CHI | RW | 31 | 53 | 11 | 23 | UFA |
| 26 | Mackenzie Weegar | CGY | RD | 32 | 57 | 3 | 21 | 5x$6.25M |
| 27 | Mavrik Bourque | DAL | RW | 24 | 58 | 11 | 23 | RFA (Arb) |
| 28 | Rasmus Ristolainen | PHI | RD | 31 | 21 | 1 | 6 | 1x$5.1M |
| 29 | Zach Whitecloud | CGY | RD | 29 | 56 | 2 | 11 | 2x$2.75M |
| 30 | Jesperi Kotkaniemi | CAR | C | 25 | 36 | 2 | 9 | 4x$4.82M |
| 31 | Jon. Marchessault | NSH | RW | 35 | 39 | 10 | 17 | 3x$5.5M |
| 32 | Mario Ferraro | SJS | LD | 27 | 56 | 4 | 13 | UFA |
| 33 | Corey Perry | LAK | RW | 40 | 47 | 11 | 28 | UFA |
| 34 | Brad Lambert | WPG | RW | 22 | 4 | 1 | 1 | 1x$867K |
| 35 | Teddy Blueger | VAN | C | 31 | 11 | 5 | 8 | UFA |
| 36 | Oskar Sundqvist | STL | C | 31 | 43 | 4 | 14 | UFA |
| 37 | Mason Marchment | CBJ | LW | 30 | 44 | 13 | 15 | UFA |
| 38 | Brayden Schenn | STL | C | 34 | 58 | 12 | 24 | 2x$6.5M |
| 39 | Patrik Laine | MTL | RW | 27 | 5 | 0 | 1 | UFA |
| 40 | Ryan Strome | ANA | C | 32 | 32 | 3 | 8 | 1x$5M |
| 41 | David Kampf | VAN | C | 31 | 35 | 2 | 6 | UFA |
| 42 | Logan Stanley | WPG | LD | 27 | 57 | 9 | 20 | UFA |
| 43 | Ville Heinola | WPG | LD | 24 | 2 | 0 | 0 | UFA |
| 44 | Shane Wright | SEA | C | 22 | 58 | 11 | 23 | 1x$867K |
| 45 | Ryan O'Reilly | NSH | C | 35 | 58 | 21 | 57 | 1x$4.5M |
| 46 | Jordan Kyrou | STL | RW | 27 | 48 | 14 | 33 | 5x$8.13M |
| 47 | Robert Thomas | STL | C | 26 | 42 | 11 | 33 | 5x$8.13M |
| 48 | Sam Montembeault | MTL | G | 29 | 24 | 3.37 | .874 | 1x$3.15M |
| 49 | Alex Tuch | BUF | RW | 29 | 58 | 23 | 50 | UFA |
| 50 | Jesper Wallstedt | MIN | G | 23 | 25 | 2.85 | .911 | 1x$2.2M |

