Happy Canada Day! The start of the new NHL League Year is upon us with the opening of free agency.
Now with qualifying offers and the first buyout window in the rearview mirror, we're back with our final free agent ranking ahead of the 12 noon ET signing window opening.
Final 2026 Top 50 Free Agents
| Rank | Player | Pos | Age | GP | G | Pts | AFP Project |
| 1 | John Carlson | RD | 36 | 71 | 14 | 60 | 3x$7M |
| 2 | Sergei Bobrovsky | G | 37 | 52 | 3.07 | .877 | 2x$5.6M |
| 3 | Ras. Andersson | RD | 29 | 81 | 17 | 47 | 6x$8.7M |
| 4 | Mason Marchment | LW | 31 | 68 | 19 | 45 | 3x$5.7M |
| 5 | Jacob Trouba | RD | 32 | 81 | 10 | 35 | 4x$6.4M |
| 6 | Stuart Skinner | G | 27 | 50 | 2.92 | .888 | 2x$4.4M |
| 7 | Patrick Kane | RW | 37 | 67 | 16 | 57 | 1x$3.3M |
| 8 | Anders Lee | LW | 35 | 82 | 19 | 42 | 3x$6.6M |
| 9 | Patrik Laine | LW | 28 | 5 | 0 | 1 | 1x$850K+ |
| 10 | Anthony Mantha | LW | 31 | 81 | 33 | 64 | 4x$6.3M |
| 11 | Viktor Arvidsson | RW | 33 | 69 | 25 | 54 | 2x$4.9M |
| 12 | Mario Ferraro | LD | 27 | 82 | 7 | 23 | 4x$5.1M |
| 13 | Boone Jenner | C | 33 | 67 | 13 | 38 | 3x$5.2M |
| 14 | Michael Bunting | LW | 30 | 74 | 14 | 33 | 4x$5.8M |
| 15 | Mats Zuccarello | RW | 39 | 59 | 15 | 54 | 1x$5.8M |
| 16 | Claude Giroux | RW | 38 | 82 | 14 | 49 | 1x$2.5M |
| 17 | Logan Stanley | LD | 28 | 76 | 9 | 26 | 2x$3M |
| 18 | Andrew Peeke | RD | 28 | 77 | 5 | 14 | 4x$4.1M |
| 19 | Jack Roslovic | RW | 29 | 69 | 21 | 36 | 3x$4.7M |
| 20 | Oliver Bjorkstrand | RW | 31 | 80 | 12 | 32 | 2x$2.8M |
| 21 | Jamie Oleksiak | RD | 33 | 78 | 5 | 15 | 2x$3M |
| 22 | Jaden Schwartz | LW | 34 | 50 | 11 | 26 | 2x$4.7M |
| 23 | Ryan Shea | LD | 29 | 80 | 6 | 35 | 4x$4.4M |
| 24 | Eeli Tolvanen | RW | 27 | 78 | 12 | 36 | 2x$3.7M |
| 25 | Erik Haula | C | 35 | 81 | 14 | 38 | 1x$3.3M |
| 26 | Matias Maccelli | LW | 25 | 71 | 14 | 39 | 2x$3.2M |
| 27 | Ilya Mikheyev | RW | 31 | 77 | 18 | 36 | 3x$3.5M |
| 28 | Scott Laughton | C | 32 | 64 | 13 | 20 | 3x$4.1M |
| 29 | Jonathan Drouin | LW | 31 | 64 | 4 | 24 | 2x$3.6M |
| 30 | David Perron | LW | 38 | 65 | 13 | 28 | 1x$3.3M |
| 31 | Radko Gudas | RD | 36 | 56 | 2 | 13 | 1x$2M |
| 32 | Corey Perry | RW | 41 | 72 | 17 | 37 | 1x$2.2M |
| 33 | J. van Riemsdyk | LW | 37 | 72 | 15 | 31 | 1x$2M |
| 34 | T. van Riemsdyk | RD | 34 | 68 | 3 | 14 | 2x$2.4M |
| 35 | Vladimir Tarasenko | RW | 34 | 75 | 23 | 47 | 1x$3.3M |
| 36 | Frederik Andersen | G | 37 | 35 | 3.05 | .874 | 1x$2.9M |
| 37 | Daniil Tarasov | G | 27 | 33 | 3.05 | .895 | 2x$1.5M |
| 38 | Carson Soucy | LD | 31 | 76 | 5 | 12 | 2x$2.1M |
| 39 | Nick Jensen | RD | 35 | 61 | 4 | 17 | 2x$3.3M |
| 40 | Connor Ingram | G | 29 | 32 | 2.60 | .899 | 2x$3M |
| 41 | John Klingberg | RD | 33 | 56 | 10 | 27 | 2x$5.1M |
| 42 | Andrei Kuzmenko | LW | 30 | 52 | 13 | 25 | 2x$4M |
| 43 | Kasperi Kapanen | RW | 29 | 41 | 8 | 17 | 3x$3.1M |
| 44 | Reilly Smith | LW | 35 | 69 | 16 | 26 | 1x$1.4M |
| 45 | Ian Cole | LD | 37 | 82 | 3 | 23 | 1x$3.1M |
| 46 | Noel Acciari | RW | 34 | 67 | 13 | 25 | 2x$2.1M |
| 47 | Nick Blankenburg | RD | 28 | 61 | 8 | 24 | 2x$4M |
| 48 | Victor Olofsson | RW | 30 | 78 | 13 | 31 | 1x$2.6M |
| 49 | Luke Schenn | RD | 36 | 50 | 1 | 7 | 1x$1.1M |
| 50 | Pavol Regenda | LW | 26 | 24 | 9 | 10 | 2x$2M |
Re-Signed: Bobby Brink, Troy Stecher, Jeremy Lauzon, A.J. Greer, Nick Cousins, Nick DeSimone.
