We made it. Deadline Day 2026 has arrived.
What started as an unusually quiet run up to Friday's NHL trade deadline has closed with a franchise icon being moved in the wee hours of the big day, a slew of solidifying depth moves, and a whopper of a deal nixed by no-trade clause.
And there is plenty of intrigue to come in the hours ahead prior to 3 o'clock ET.
The New York Rangers have yet to kick off their rebuild in earnest after GM Chris Drury's letter to fans with center Vincent Trocheck awaiting his fate. In St. Louis, GM Doug Armstrong has been seething for weeks, no doubt steam coming out of his ears on Thursday with Colton Parayko passing on a trade to Buffalo. And then there are two malcontented teams in Toronto and New Jersey who may have to consider moving key young pieces like Matthew Knies and Simon Nemec if presented with something juicy.
The goaltending market is still percolating. And there may still be a hockey trade to make in MontrΓ©al or Philadelphia, for instance.
Here's the final Top 50 players in play, with a ranking which always seeks to blend a player's prominence with his likelihood of a trade:
Trade Targets π―
final edition for March 6, 2026
| Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
| 1 | Justin Faulk | STL | RD | 33 | 61 | 11 | 32 | 1x$6.5M |
| 2 | Vincent Trocheck | NYR | C | 32 | 46 | 12 | 39 | 3x$5.63M |
| 3 | Erik Haula | NSH | C | 34 | 61 | 9 | 30 | UFA |
| 4 | Rasmus Ristolainen | PHI | RD | 31 | 23 | 1 | 6 | 1x$5.1M |
| 5 | Scott Laughton | TOR | C | 31 | 43 | 8 | 12 | UFA |
| 6 | Nazem Kadri | CGY | C | 35 | 60 | 12 | 41 | 3x$7M |
| 7 | Ryan O'Reilly | NSH | C | 35 | 61 | 22 | 59 | 1x$4.5M |
| 8 | Blake Coleman | CGY | LW | 34 | 48 | 13 | 22 | 1x$4.9M |
| 9 | Bobby McMann | TOR | LW | 29 | 60 | 19 | 32 | UFA |
| 10 | Stuart Skinner | PIT | G | 27 | 38 | 2.74 | .892 | UFA |
| 11 | Oliver Ekman-Larsson | TOR | RD | 34 | 61 | 8 | 35 | 2x$3.5M |
| 12 | Teddy Blueger | VAN | C | 31 | 14 | 5 | 8 | UFA |
| 13 | Dougie Hamilton | NJD | RD | 32 | 57 | 9 | 25 | 2x$9M |
| 14 | Ilya Mikheyev | CHI | RW | 31 | 56 | 11 | 23 | UFA |
| 15 | A.J. Greer | FLA | LW | 29 | 61 | 11 | 22 | UFA |
| 16 | Evander Kane | VAN | LW | 34 | 59 | 11 | 27 | UFA |
| 17 | Jesperi Kotkaniemi | CAR | C | 25 | 37 | 2 | 9 | 4x$4.82M |
| 18 | Jon. Marchessault | NSH | RW | 35 | 42 | 11 | 18 | 3x$5.5M |
| 19 | Sergei Bobrovsky | FLA | G | 37 | 43 | .313 | .873 | UFA |
| 20 | Robert Thomas | STL | C | 26 | 44 | 13 | 37 | 5x$8.13M |
| 21 | Trevor van Riemsdyk | WSH | RD | 34 | 49 | 2 | 8 | UFA |
| 22 | Oskar Sundqvist | STL | C | 31 | 45 | 4 | 14 | UFA |
| 23 | Jonathan Kovacevic | NJD | RD | 28 | 14 | 0 | 2 | 4x$4M |
| 24 | Jonas Siegenthaler | NJD | LD | 28 | 62 | 0 | 7 | 2x$3.4M |
| 25 | Jordan Binnington | STL | G | 32 | 33 | 3.60 | .867 | 1x$6M |
| 26 | Sam Montembeault | MTL | G | 29 | 24 | 3.37 | .874 | 1x$3.15M |
| 27 | Gustav Nyquist | WPG | RW | 36 | 39 | 0 | 9 | UFA |
| 28 | Tomas Nosek | FLA | LW | 33 | 1 | 0 | 0 | UFA |
| 29 | Brennan Othmann | NYR | LW | 23 | 17 | 1 | 1 | RFA |
| 30 | Troy Stecher | TOR | RD | 31 | 48 | 3 | 12 | UFA |
| 31 | Brayden Schenn | STL | C | 34 | 61 | 12 | 28 | 2x$6.5M |
| 32 | Nick Foligno | CHI | C | 38 | 37 | 3 | 11 | UFA |
| 33 | Mackie Samoskevich | FLA | RW | 23 | 59 | 6 | 21 | RFA |
| 34 | Jake DeBrusk | VAN | LW | 29 | 60 | 13 | 30 | 5x$5.5M |
| 35 | Drew O'Connor | VAN | LW | 27 | 61 | 14 | 23 | 1x$2.5M |
| 36 | Evan Rodrigues | FLA | RW | 32 | 60 | 11 | 28 | 1x$3M |
| 37 | Bobby Brink | PHI | RW | 24 | 54 | 13 | 26 | 1x$1.5M |
| 38 | Michael Carcone | UTA | LW | 29 | 58 | 11 | 21 | UFA |
| 39 | Mario Ferraro | SJS | LD | 27 | 59 | 4 | 13 | UFA |
| 40 | Brad Lambert | WPG | RW | 22 | 4 | 1 | 1 | 1x$867K |
| 41 | Kirby Dach | MTL | C | 25 | 26 | 8 | 13 | RFA |
| 42 | Nicolas Deslauriers | PHI | LW | 35 | 23 | 0 | 1 | UFA |
| 43 | Patrik Laine | MTL | RW | 27 | 5 | 0 | 1 | UFA |
| 44 | Jordan Kyrou | STL | RW | 27 | 51 | 14 | 33 | 5x$8.13M |
| 45 | Steven Stamkos | NSH | RW | 36 | 61 | 30 | 47 | 2x$8M |
| 46 | Shane Wright | SEA | C | 22 | 61 | 11 | 23 | 1x$867K |
| 47 | Simon Nemec | NJD | RD | 22 | 48 | 9 | 21 | RFA |
| 48 | Matthew Knies | TOR | LW | 23 | 59 | 16 | 50 | 5x$7.75M |
| 49 | Elias Pettersson | VAN | C | 27 | 53 | 13 | 36 | 6x$11.6M |
| 50 | Jesper Wallstedt | MIN | G | 23 | 25 | 2.85 | .910 | 1x$2.2M |
Traded: No. 3 Andrew Mangiapane; No. 5 Tyler Myers; No. 8 Connor Murphy; No. 15 Conor Garland; No. 16 Nicolas Roy; No. 17 Jason Dickinson; No. 18 Michael McCarron; No. 19 Michael Bunting; No. 25 Mackenzie Weegar; No. 28 Jeff Petry; No. 40 Logan Stanley.
