Fact: The NHL remains the least predictable North American pro sport.
Consider, as we approach Friday's trade deadline, that the two-time defending Stanley Cup champion Florida Panthers and both of last year's No. 1 playoff seeds (Winnipeg and Washington) are bound to be sellers. And that one of the teams perhaps poised to make a big deadline splash is the Buffalo Sabres, seeking to end a 14-year playoff drought. Imagine writing those sentences in December.
Also, imagine writing this one: the Seattle Kraken have pulled their pending UFAs off the market as they make their own playoff push. Remember, the Kraken went on a 1-9-1 run before the holidays and looked dead in the water. They traded Mason Marchment an hour ahead of the Christmas roster freeze.
Now, sitting in a playoff spot, the Kraken let interested parties know that they don't have plans to trade their UFAs in captain Jordan Eberle, scoring winger Jaden Schwartz and hulking defenseman Jamie Oleksiak.
That has had a material impact on the marketplace. With Connor Murphy traded to Edmonton and Oleksiak off the market, the right-shot defense selection among pending free agents dwindled quickly, pushing Dallas to make a deal with Vancouver for defenseman Tyler Myers on Wednesday with half of his $3 million retained by the Canucks. It was a win-win with Vancouver adding second and fourth-round picks, and Myers landing in his preferred destination, but Dallas was reticent to spend future cap money with an extension looming for winger Jason Robertson.
So, where does that leave the market some 48 hours ahead of Friday's 3 o'clock ET deadline?
"The market is interesting," Canucks GM Patrik Allvin told reporters on Wednesday. "I don't even know if it's a market at the moment."
Allvin has a point. There are impact players available unlikely to move. Then there are the traditional deadline rentals. And there are many playoff teams unmoved by the quality of those deadline rentals.
Quick hitters: The Flyers are gaining traction on defenseman Rasmus Ristolainen ... Center Teddy Blueger has emerged as Vancouver's most likely player to move ... The Oilers are likely dealing with two separate transactions: one to dump Andrew Mangiapane, and another to acquire a third-line center, unless GM Stan Bowman can make both work in one deal ... The New Jersey Devils are looking to shake up their defense corps, most of which have no-trade clauses ... What will the Columbus Blue Jackets do?
Here's the latest Trade Targets, whose ranking always seeks to blend a player's prominence with his likelihood of a trade:
Trade Targets 🎯
as of March 4, 2026
| Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
| 1 | Vincent Trocheck | NYR | C | 32 | 46 | 12 | 39 | 3x$5.63M |
| 2 | Justin Faulk | STL | RD | 33 | 60 | 11 | 32 | 1x$6.5M |
| 3 | Andrew Mangiapane | EDM | LW | 29 | 52 | 7 | 14 | 1x$3.6M |
| 4 | Blake Coleman | CGY | LW | 34 | 48 | 13 | 22 | 1x$4.9M |
| 5 | Erik Haula | NSH | C | 34 | 61 | 9 | 30 | UFA |
| 6 | Stuart Skinner | PIT | G | 27 | 38 | 2.74 | .892 | UFA |
| 7 | Nazem Kadri | CGY | C | 35 | 60 | 12 | 41 | 3x$7M |
| 8 | Trevor van Riemsdyk | WSH | RD | 34 | 49 | 2 | 8 | UFA |
| 9 | Oliver Ekman-Larsson | TOR | RD | 34 | 61 | 8 | 35 | 2x$3.5M |
| 10 | Rasmus Ristolainen | PHI | RD | 31 | 23 | 1 | 6 | 1x$5.1M |
| 11 | Teddy Blueger | VAN | C | 31 | 13 | 5 | 8 | UFA |
| 12 | Bobby McMann | TOR | LW | 29 | 60 | 19 | 32 | UFA |
| 13 | Dougie Hamilton | NJD | RD | 32 | 56 | 9 | 25 | 2x$9M |
| 14 | Ilya Mikheyev | CHI | RW | 31 | 56 | 11 | 23 | UFA |
| 15 | Conor Garland | VAN | RW | 29 | 49 | 7 | 26 | 6x$6M |
| 16 | Scott Laughton | TOR | C | 31 | 43 | 8 | 12 | UFA |
| 17 | Jason Dickinson | CHI | C | 30 | 47 | 6 | 13 | UFA |
| 18 | Evander Kane | VAN | LW | 34 | 59 | 11 | 27 | UFA |
| 19 | Jesperi Kotkaniemi | CAR | C | 25 | 36 | 2 | 9 | 4x$4.82M |
| 20 | Zach Whitecloud | CGY | RD | 29 | 59 | 2 | 11 | 2x$2.75M |
| 21 | Michael Bunting | NSH | LW | 30 | 61 | 13 | 31 | UFA |
| 22 | Oskar Sundqvist | STL | C | 31 | 44 | 4 | 14 | UFA |
| 23 | Jonathan Kovacevic | NJD | RD | 28 | 13 | 0 | 2 | 4x$4M |
| 24 | Jonas Siegenthaler | NJD | LD | 28 | 61 | 0 | 7 | 2x$3.4M |
| 25 | Mackenzie Weegar | CGY | RD | 32 | 60 | 3 | 21 | 5x$6.25M |
| 26 | Mavrik Bourque | DAL | RW | 24 | 61 | 12 | 25 | RFA |
| 27 | Gustav Nyquist | WPG | RW | 36 | 39 | 0 | 9 | UFA |
| 28 | Corey Perry | LAK | RW | 40 | 49 | 11 | 28 | UFA |
| 29 | Brennan Othmann | NYR | LW | 23 | 17 | 1 | 1 | RFA |
| 30 | Jon. Marchessault | NSH | RW | 35 | 42 | 11 | 18 | 3x$5.5M |
| 31 | Mario Ferraro | SJS | LD | 27 | 59 | 4 | 13 | UFA |
| 32 | Brayden Schenn | STL | C | 34 | 60 | 12 | 25 | 2x$6.5M |
| 33 | Brad Lambert | WPG | RW | 22 | 4 | 1 | 1 | 1x$867K |
| 34 | Mason Marchment | CBJ | LW | 30 | 47 | 14 | 30 | UFA |
| 35 | Charlie Coyle | CBJ | C | 34 | 60 | 16 | 46 | UFA |
| 36 | Patrik Laine | MTL | RW | 27 | 5 | 0 | 1 | UFA |
| 37 | Colton Parayko | STL | RD | 32 | 58 | 1 | 14 | 4x$6.5M |
| 38 | Ryan Strome | ANA | C | 32 | 32 | 3 | 8 | 1x$5M |
| 39 | David Kampf | VAN | C | 31 | 37 | 2 | 6 | UFA |
| 40 | Logan Stanley | WPG | LD | 27 | 59 | 9 | 21 | UFA |
| 41 | Ville Heinola | WPG | LD | 24 | 2 | 0 | 0 | UFA |
| 42 | Justin Holl | DET | RD | 34 | - | - | - | UFA |
| 43 | Shane Wright | SEA | C | 22 | 60 | 11 | 23 | 1x$867K |
| 44 | Ryan O'Reilly | NSH | C | 35 | 61 | 22 | 59 | 1x$4.5M |
| 45 | Jordan Kyrou | STL | RW | 27 | 50 | 14 | 33 | 5x$8.13M |
| 46 | Robert Thomas | STL | C | 26 | 43 | 12 | 35 | 5x$8.13M |
| 47 | Sam Montembeault | MTL | G | 29 | 24 | 3.37 | .874 | 1x$3.15M |
| 48 | Elias Pettersson | VAN | C | 27 | 52 | 13 | 35 | 6x$11.6M |
| 49 | Alex Tuch | BUF | RW | 29 | 60 | 24 | 52 | UFA |
| 50 | Jesper Wallstedt | MIN | G | 23 | 25 | 2.85 | .910 | 1x$2.2M |
Traded: No. 5 Tyler Myers; No. 8 Connor Murphy; No. 18 Michael McCarron.
